1,099
Medical Patients Served
1,210
Dental Patients Served
8,691
Total Services Provided
Exalta Health is committed to serving people and families of any ethnicity, language, gender, disability, religion or creed. Thanks to our strong community support, 2019 was a year of growth. We are grateful to our supporters. Thanks to you, we’re making a difference.
INCOME
TOTAL: $1,695,225
Donations | $1,247,269 |
Services | $353,929 |
Other | $94,027 |
TOTAL | $1,695,225 |
DONATIONS
TOTAL: $1,247,269
Individuals | $235,487 |
Foundations | $412,841 |
Corporations | $114,352 |
Donated Services | $255,493 |
Churches | $60,005 |
Special Events | $168,091 |
TOTAL | $1,247,269 |
“I am very thankful for this place. The mission you have is incredible.”
Dawn, Exalta Health Patient
EXPENSES
TOTAL: $1,817,849
Salaries & Benefits | $1,064,676 |
Donated Services | $196,548 |
Labs/Medical Supplies | $168,992 |
Facility, Equipment, Utilities & Maintenance | $43,066 |
Office Supplies, Dues & Training | $37,026 |
Contracted Services | $12,500 |
Legal & Accounting | $114,965 |
Printing & Postage | $31,495 |
Insurance (Building & Liability) | $17,859 |
Bank Fees & Interest | $15,087 |
Strategic Planning | $13,290 |
Other | $62,092 |
TOTAL | $1,817,849 |
Program Services | $1,262,249 |
Management & General | $481,958 |
Fundraising | $73,642 |
TOTAL | $1,817,849 |
Statements of Financial Position
September 30, 2019, compared to September 30, 2018
ASSETS |
2019 | 2018 |
Current Assets |
||
Cash and cash equivalents | $101,657 | $227,797 |
Prepaid expenses | $6,302 | $4,525 |
Total current assets | $107,859 | $232,322 |
Property & Equipment |
||
Land | $20,000 | $20,000 |
Building | $882,313 | $874,766 |
Medical equipment | $22,976 | $16,017 |
Office equipment and furniture | $85,736 | $87,411 |
Dental equipment | $121,432 | $79,343 |
Total property and equipment | $1,132,457 | $1,077,537 |
Less accumulated depreciation | $597,875 | $573,350 |
Net property and equipment | $534,582 | $504,187 |
TOTAL ASSETS | $642,441 | $736,509 |
Liabilities & net assets |
2019 | 2018 |
Current Liabilities |
||
Accounts payable | $39,433 | $29,501 |
Short-term borrowings | $40,000 | — |
Accrued payroll and payroll taxes | $38,675 | $29,098 |
Current portion of long-term debt | $1,039 | $36,130 |
Total current liabilities | $119,147 | $94,729 |
Long-term debt, net of current portion | $4,138 | — |
Total liabilities | $123,285 | $94,729 |
Net Assets |
||
Unrestricted | $437,364 | $509,979 |
Temporarily restricted | $81,792 | $131,801 |
Total net assets | $519,156 | $641,780 |
Total liabilities & net assets | $642,441 | $736,509 |
Complete Audited Financials are available upon request. Contact Thressa Hoekstra at thoekstra@exaltahealth.org.